Таблица чемпионата

Number Team G W OTW SOW SOL OTL L P GWG GWA GS GA PM
1 Lokomotiv 47 28 5 4 0 2 8 76 4 9 132 80 333
2 Traktor 48 25 3 2 3 2 13 65 1 7 152 117 297
3 Salavat Yulaev 45 21 4 4 1 1 14 60 1 6 137 110 388
4 Dynamo Msk 46 24 1 3 3 0 15 59 4 5 137 115 370
5 Spartak 45 21 4 2 2 3 13 59 3 4 146 128 302
6 CSKA 45 20 3 3 2 5 12 59 5 6 130 114 344
7 Ak Bars 44 22 3 3 1 1 14 58 2 7 136 105 325
8 Avtomobilist 45 21 1 4 4 2 13 58 3 4 116 108 359
9 Metallurg Mg 46 19 6 3 1 1 16 58 5 5 126 106 239
10 Severstal 46 26 1 1 1 0 17 57 7 2 134 127 262
11 Dinamo Mn 46 22 2 1 2 4 15 56 4 4 134 113 325
12 SKA 45 19 5 1 1 4 15 55 3 4 166 137 369
13 Avangard 45 18 4 2 1 2 18 51 2 3 127 119 323
14 Torpedo 45 16 3 1 5 3 17 48 4 4 139 132 396
15 Admiral 45 15 4 1 2 5 18 47 7 3 125 129 349
16 Sibir 45 18 1 0 4 2 20 44 4 4 114 127 323
17 Kunlun RS 46 14 4 2 0 4 22 44 5 6 115 149 406
18 Лада 44 14 1 3 4 2 20 42 6 6 101 111 345
19 Neftekhimik 46 10 2 2 6 6 20 40 4 2 99 137 373
20 Vityaz 44 13 2 2 0 5 22 39 3 5 107 125 329
21 HC Sochi 45 11 1 2 1 3 27 32 4 3 104 143 395
22 Amur 46 8 1 1 2 3 31 25 10 2 95 162 348
23 Barys 47 7 2 1 2 3 32 25 13 3 62 140 301

Конференции

West

Number Team G W OTW SOW SOL OTL L P GWG GWA GS GA PM
1 Lokomotiv 47 28 5 4 0 2 8 76 4 9 132 80 333
2 Dynamo Msk 46 24 1 3 3 0 15 59 4 5 137 115 370
3 Spartak 45 21 4 2 2 3 13 59 3 4 146 128 302
4 CSKA 45 20 3 3 2 5 12 59 5 6 130 114 344
5 Severstal 46 26 1 1 1 0 17 57 7 2 134 127 262
6 Dinamo Mn 46 22 2 1 2 4 15 56 4 4 134 113 325
7 SKA 45 19 5 1 1 4 15 55 3 4 166 137 369
8 Torpedo 45 16 3 1 5 3 17 48 4 4 139 132 396
9 Kunlun RS 46 14 4 2 0 4 22 44 5 6 115 149 406
10 Vityaz 44 13 2 2 0 5 22 39 3 5 107 125 329
11 HC Sochi 45 11 1 2 1 3 27 32 4 3 104 143 395

East

Number Team G W OTW SOW SOL OTL L P GWG GWA GS GA PM
1 Traktor 48 25 3 2 3 2 13 65 1 7 152 117 297
2 Salavat Yulaev 45 21 4 4 1 1 14 60 1 6 137 110 388
3 Ak Bars 44 22 3 3 1 1 14 58 2 7 136 105 325
4 Avtomobilist 45 21 1 4 4 2 13 58 3 4 116 108 359
5 Metallurg Mg 46 19 6 3 1 1 16 58 5 5 126 106 239
6 Avangard 45 18 4 2 1 2 18 51 2 3 127 119 323
7 Admiral 45 15 4 1 2 5 18 47 7 3 125 129 349
8 Sibir 45 18 1 0 4 2 20 44 4 4 114 127 323
9 Лада 44 14 1 3 4 2 20 42 6 6 101 111 345
10 Neftekhimik 46 10 2 2 6 6 20 40 4 2 99 137 373
11 Amur 46 8 1 1 2 3 31 25 10 2 95 162 348
12 Barys 47 7 2 1 2 3 32 25 13 3 62 140 301

Дивизионы

Bobrov division

Number Team G W OTW SOW SOL OTL L P GWG GWA GS GA PM
1 Spartak 45 21 4 2 2 3 13 59 3 4 146 128 302
2 SKA 45 19 5 1 1 4 15 55 3 4 166 137 369
3 Torpedo 45 16 3 1 5 3 17 48 4 4 139 132 396
4 Vityaz 44 13 2 2 0 5 22 39 3 5 107 125 329
5 HC Sochi 45 11 1 2 1 3 27 32 4 3 104 143 395

Tarasov division

Number Team G W OTW SOW SOL OTL L P GWG GWA GS GA PM
1 Lokomotiv 47 28 5 4 0 2 8 76 4 9 132 80 333
2 Dynamo Msk 46 24 1 3 3 0 15 59 4 5 137 115 370
3 CSKA 45 20 3 3 2 5 12 59 5 6 130 114 344
4 Severstal 46 26 1 1 1 0 17 57 7 2 134 127 262
5 Dinamo Mn 46 22 2 1 2 4 15 56 4 4 134 113 325
6 Kunlun RS 46 14 4 2 0 4 22 44 5 6 115 149 406

Kharlamov division

Number Team G W OTW SOW SOL OTL L P GWG GWA GS GA PM
1 Traktor 48 25 3 2 3 2 13 65 1 7 152 117 297
2 Ak Bars 44 22 3 3 1 1 14 58 2 7 136 105 325
3 Avtomobilist 45 21 1 4 4 2 13 58 3 4 116 108 359
4 Metallurg Mg 46 19 6 3 1 1 16 58 5 5 126 106 239
5 Лада 44 14 1 3 4 2 20 42 6 6 101 111 345
6 Neftekhimik 46 10 2 2 6 6 20 40 4 2 99 137 373

Chernyshev division

Number Team G W OTW SOW SOL OTL L P GWG GWA GS GA PM
1 Salavat Yulaev 45 21 4 4 1 1 14 60 1 6 137 110 388
2 Avangard 45 18 4 2 1 2 18 51 2 3 127 119 323
3 Admiral 45 15 4 1 2 5 18 47 7 3 125 129 349
4 Sibir 45 18 1 0 4 2 20 44 4 4 114 127 323
5 Amur 46 8 1 1 2 3 31 25 10 2 95 162 348
6 Barys 47 7 2 1 2 3 32 25 13 3 62 140 301